Doc:Food/Carotenoid/USDA-NCI1996

From Metabolomics.JP
Jump to: navigation, search

Carotenoid Contents in Vegetables and Fruits

The table of carotenoid is made from USDA-NCI Database for Caronotenoids 1996.

Carotenoid (μg/100g) α-Carotene β-Carotene β-Cryptoxanthin Lycopene Lutein
Amaranth_leaves_raw 0 3150 . . 15000
Apples_raw 0 26 0 0 45
Apricots_cnd_drained 0 1500 0 65 2
Apricot_dried 0 17600 0 864 0
Apricot_raw 0 3524 0 5 0
Asparagus_raw 9 449 0 0 640
Avocado_raw 0 34 0 0 320
Banana_raw 0 0 0 0 0
Basil_not_dried_raw_ckd . 350 . . .
Beans_green_raw_ckd_frz 44 630 0 0 740
Beans_lima_immat_ckd 0 0 0 0 0
Beans_yard_long_raw . 44 . . .
Beet_cnd 0 1 0 0 4
Beet_greens_raw_ckd 3 2560 0 0 7700
Bitter_melon_fruit_raw . 50 . . .
Bitter_melon_leaves_raw_ckd . 3213 . . .
Blueberries_raw_frz 0 14 0 0 37
Broccoli_ckd_frz 1 1300 0 0 1800
Broccoli_raw 1 700 0 0 1900
Brussels_sprouts_raw_ckd_frz 6 480 0 0 1300
Cabbage_chinese_pakchoy_raw 1 62 0 0 40
Cabbage_chinese_wild_raw_ckd 0 530 0 0 .
Cabbage_ckd_raw 0 80 0 0 150
Cabbage_red_raw 1 15 0 0 26
Cantaloupe_raw 35 3000 0 0 0
Carrot_aplus_ckd 15000 25650 . 0 .
Carrot_aplus_raw 10650 18250 . 0 .
Carrot_ckd_frz_cnd_drnd 3700 9800 0 0 260
Carrot_raw 3600 7900 0 0 260
Cashew_apple_raw 14 155 . . .
Cashew_apple_juice . 80 50 . .
Cassava_leaf_raw_ckd . 3000 . . .
Cauliflower_raw_ckd 0 8 0 0 33
Celeriac_raw 0 0 0 0 1
Celery_raw_ckd 0 710 0 0 3600
Chicory_leaf_raw 0 3430 0 0 10300
Chive_chinese_raw_ckd . 500 . . .
Coriander_raw_ckd 0 2000 0 0 6000
Corn_yellow_raw_ckd_cnd_frz 50 51 0 0 780
Cranberry_raw 1 22 0 0 28
Cress_leaf_raw 0 4150 0 0 12500
Cucumber_pickled 0 180 0 0 510
Cucumber_raw 0 6 0 0 240
Currant_raw 0 62 0 0 240
Dill_not_dried_raw 0 4500 . 0 6700
Eggplant_raw_ckd 0 35 0 0 0
Endive_ckd . 960 . . .
Endive_raw 0 1300 0 0 4000
Fennel_leaves_raw_ckd . 4440 . . .
Gourd_bottle_fruit_raw . 4 . . .
Gourd_ivy_leaves_raw . 610 . . .
Grapefruit_pink_raw 0 1310 0 3362 0
Grapefruit_white_raw 1 14 0 0 10
Grape_nfs_raw 1 33 0 0 72
Greens_collard_raw_ckd_frz 0 5400 0 0 16300
Greens_fiddlehead_raw_ckd_frz_c 280 1950 . . .
Greens_mustard_raw_ckd 0 2700 0 0 9900
Green_pea_soup 0 37 0 0 370
Guava_raw 70 812 0 5400 0
Guava_juice 23 270 0 3340 0
Jack_fruit_raw 0 23 0 0 0
Kale_chinese_raw_ckd . 140 . . .
Kale_raw_ckd_frz_cnd_drnd 0 4700 0 0 21900
Kiwi_fruit_raw 0 43 0 0 180
Leek_raw 0 1000 0 0 1900
Lemon_raw 0 3 0 0 12
Lettuce_iceberg_raw 4 480 0 0 1400
Lettuce_leaf_raw 1 1200 0 0 1800
Lettuce_nfs_raw_ckd 0 370 0 0 250
Lettuce_romaine_raw 0 1900 0 0 5700
Loofah_fruit_raw . 47 . . .
Mango_cnd . 1515 . . .
Mango_raw 0 1300 54 0 0
Marmalade 1 16 0 0 6
Melon_honeydew_raw 4 480 0 0 0
Mint_not_dried_raw_ckd . 730 . . .
Mushroom_chantarelle_raw 1 1300 . 0 0
Mushroom_nfs_raw_cnd 0 0 0 0 0
Nectarine_raw 0 103 43 0 15
Okra_raw 28 170 0 0 6800
Olives_green_cnd 0 280 19 0 510
Onion_yellow_raw 0 160 0 0 16
Orange_nfs_raw 20 39 149 0 14
Orange_juice 6 7 24 0 74
Papaya_raw 0 99 470 0 0
Parsley_raw 0 5300 0 0 10200
Peach_cnd_drained 0 100 47 0 28
Peach_dried 0 9256 251 0 188
Peach_raw 1 99 42 0 14
Pear_raw 0 17 0 0 110
Peas_raw_ckd_frz_cnd_drnd 16 350 0 0 1700
Pepper_green_raw 11 230 0 0 700
Pepper_red_raw_ckd 60 2200 0 0 6800
Pepper_yellow_raw 92 150 . 0 770
Pigeon_peas_raw 0 40 0 0 190
Pineapple_cnd_drnd 1 18 0 0 2
Plum_raw 0 430 0 0 240
Potato_salad 2 12 0 0 0
Pot_white_ckd 0 0 0 0 0
Pot_white_raw 0 6 0 0 36
Prune_dried 31 140 0 0 120
Pumpkin_raw_cnd_ckd 3800 3100 0 0 1500
Radish_raw 0 9 0 0 12
Raisin_raw 0 0 0 0 1
Raspberries_raw 6 6 0 0 76
Rhubarb_raw 0 61 0 0 170
Roouette_or_racula_raw . 3460 . . .
Rose_hip_puree_cnd 0 420 . 780 .
Rutabaga_raw 0 1 0 0 0
Scallion_raw 6 850 0 0 2100
Snow_peas_raw_ckd 44 630 0 0 740
Spinach_frz_ckd_cnd_drnd 0 5500 0 0 12600
Spinach_raw 0 4100 0 0 10200
Spinach_vine_raw_ckd . 529 . . .
Squash_leaves_winter_raw . 960 . . .
Squash_summer_raw_ckd 12 420 0 0 1200
Squash_winter_ckd_frz_cnd_drnd 110 2400 0 0 1300
Squash_winter_raw 12 820 0 . 38
Strawberries_frz 2 9 0 0 31
Sweet_potato_tanzanian_raw . 1820 . . .
Sweet_pot_ckd_cnd_drnd 0 8800 0 0 0
Sweet_pot_raw 0 8900 0 0 0
Swiss_chard_raw 45 3647 0 0 11000
Tangerine_raw 20 38 1060 0 20
Tangerine_tangelo_juice 5 8 214 . 135
Tomato_catsup_finnish 0 5000 . 9900 210
Tomato_catsup_us . 830 2 16603 2
Tomato_paste_cnd . 1700 0 6500 330
Tomato_raw . 520 0 3100 100
Tomato_sauce_cnd . 1000 0 6300 190
Tomato_juice_cnd . 900 0 8580 170
Turnip_raw 1 72 0 0 1
Watermelon_raw 1 230 0 4100 14
Personal tools
Namespaces

Variants
Actions
Navigation
metabolites
Toolbox