AtMet:Violaxanthin
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 126-29-4 |
KEGG | [4] |
KNApSAcK-ID | C00003787 |
Violaxanthin | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Violaxanthin |
Molecular_formula | C40H56O4 |
MW_calculate_by_MWC | 600.4178376 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |