Species:Crepidomanes
From Metabolomics.JP
| Scientific Classification (based on APG-II and Taxonomicon) | |
|---|---|
| division Jpn. 門 | [[Index:PlantSpecies/Order|]] |
| class Jpn. 綱 | [[Index:PlantSpecies/Order|]] |
| subclass Jpn. 亜綱 | [[Index:PlantSpecies/Order|]] |
| order Jpn. 目 | Hymenophyllales INPUT ORDINAL INFO HERE |
| suborder Jpn. 亜目 | [[:Category:|]] |
| infraorder Jpn. 下目 | [[:Category:|]] |
| parvorder Jpn. 小目 | [[:Category:|]] |
| superfamily Jpn. 上科 | [[:Category:|]] |
| family Jpn. 科 | Hymenophyllaceae コケシノブ科 |
| subfamily Jpn. 亜科 | [[:Category:|]] |
| tribe Jpn. 族 | [[:Category:|]] |
| subtribe Jpn. 亜族 | [[:Category:|]] |
| genus Jpn. 属 | Crepidomanes |
| Species-Flavonoid Relationship Reported | ||||
|---|---|---|---|---|
|
Family/Genus Description
For comprehensive information, visit Crepidomanes page. (BY Shigeharu Okamoto)
- Crepidomanes (C. Presl) C. Presl
- コケシノブ科 【属名】クレピドマネス; アオホラゴケ属 シダ類。120種があり、マダガスカルクA憩鐱棔Ε織劵繊Ε▲瓮螢・吠・曚垢襦k