Bangladesh:Amaranthus
From Metabolomics.JP
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 1: | Line 1: | ||
| + | ==Amaranthus cruentus L.== | ||
| + | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus cruentus L. | |name= Amaranthus cruentus L. | ||
| − | |||
| |docName= Narshingdi district plant table | |docName= Narshingdi district plant table | ||
| |tribe= - | |tribe= - | ||
| Line 10: | Line 11: | ||
| |ailments= The juice from the leaves is topically applied to stop bleeding from wounds. | |ailments= The juice from the leaves is topically applied to stop bleeding from wounds. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| + | |||
| + | |||
| + | ==Amaranthus viridis L.== | ||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus viridis L. | |name= Amaranthus viridis L. | ||
| − | |||
| |docName= Narshingdi district plant table | |docName= Narshingdi district plant table | ||
| |tribe= - | |tribe= - | ||
| Line 24: | Line 26: | ||
| |ailments= Juice of the leaves and the whole plant is considered a remedy for fistula and piles. | |ailments= Juice of the leaves and the whole plant is considered a remedy for fistula and piles. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus viridis L. | |name= Amaranthus viridis L. | ||
| − | |||
| |docName= Santal Non-Santal Rajshahi Plant table | |docName= Santal Non-Santal Rajshahi Plant table | ||
| |tribe= Santal   | |tribe= Santal   | ||
| Line 38: | Line 38: | ||
| |ailments= Snake bite. Crushed whole plant of Amaranthus viridis is applied to snake bites. At the same time juice from crushed chiari gach is taken. | |ailments= Snake bite. Crushed whole plant of Amaranthus viridis is applied to snake bites. At the same time juice from crushed chiari gach is taken. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| + | |||
| + | |||
| + | ==Amaranthus spinosus L.== | ||
| + | |||
| + | <gallery> | ||
| + | Image:BG-ama01062.jpg | ||
| + | Image:BG-ama05071.jpg | ||
| + | Image:BG-ama12041.jpg | ||
| + | Image:BG-ama17211.jpg | ||
| + | </gallery> | ||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Khasia tribe plant table | |docName= Khasia tribe plant table | ||
| |tribe= Khasia | |tribe= Khasia | ||
| Line 52: | Line 60: | ||
| |ailments= Juice from pressed roots (two tea spoon full) to be taken for diabetes. | |ailments= Juice from pressed roots (two tea spoon full) to be taken for diabetes. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Khasia tribe plant table | |docName= Khasia tribe plant table | ||
| |tribe= Khasia | |tribe= Khasia | ||
| Line 73: | Line 72: | ||
| |ailments=Juice from Amaranthus spinosus, Bryophyllum calycinum, Cynodon dactylon, and Glycosmis pentaphylla to be mixed in equal proportions and taken with a little lemon juice for kidney and gall bladder stones. | |ailments=Juice from Amaranthus spinosus, Bryophyllum calycinum, Cynodon dactylon, and Glycosmis pentaphylla to be mixed in equal proportions and taken with a little lemon juice for kidney and gall bladder stones. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Narshingdi district plant table | |docName= Narshingdi district plant table | ||
| |tribe= - | |tribe= - | ||
| Line 94: | Line 84: | ||
| |ailments= Juice from the roots mixed with sugar is taken as remedy for diarrhea. | |ailments= Juice from the roots mixed with sugar is taken as remedy for diarrhea. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Rangpur Nilphamari Dinajpur districts plant table | |docName= Rangpur Nilphamari Dinajpur districts plant table | ||
| |tribe= - | |tribe= - | ||
| Line 115: | Line 96: | ||
| |ailments=The whole plant is taken for coughs, leucoderma, and vitiligo. | |ailments=The whole plant is taken for coughs, leucoderma, and vitiligo. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Bogra and Pabna districts plant table | |docName= Bogra and Pabna districts plant table | ||
| |tribe= - | |tribe= - | ||
| Line 136: | Line 108: | ||
| |ailments=Diarrhea, increase cow and goat milk | |ailments=Diarrhea, increase cow and goat milk | ||
| |procurement=Kaghyul village, Bogra | |procurement=Kaghyul village, Bogra | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName=Comparative plant table Rajshahi, Jessore, Tangail districts GI disorders | |docName=Comparative plant table Rajshahi, Jessore, Tangail districts GI disorders | ||
| |tribe= - | |tribe= - | ||
| Line 157: | Line 120: | ||
| |ailments= 1. Dysentery (with mucus in stool). Root paste is mixed with sugar water and made into balls. To be taken with sugar water thrice daily. | |ailments= 1. Dysentery (with mucus in stool). Root paste is mixed with sugar water and made into balls. To be taken with sugar water thrice daily. | ||
| |procurement=1. Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | |procurement=1. Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName=Comparative plant table Rajshahi, Jessore, Tangail districts GI disorders | |docName=Comparative plant table Rajshahi, Jessore, Tangail districts GI disorders | ||
| |tribe= - | |tribe= - | ||
| Line 178: | Line 132: | ||
| |ailments= 2. Rabies. Black pepper is mixed with root paste (1:3) and taken twice daily in the morning and evening. | |ailments= 2. Rabies. Black pepper is mixed with root paste (1:3) and taken twice daily in the morning and evening. | ||
| |procurement=2. Md. Toba Fakir, Choto bon gram village, Boalia Thana, Shopara Post, Rajshahi district | |procurement=2. Md. Toba Fakir, Choto bon gram village, Boalia Thana, Shopara Post, Rajshahi district | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Garo tribe plant table of Sherpur district | |docName= Garo tribe plant table of Sherpur district | ||
| |tribe= Garo | |tribe= Garo | ||
| Line 199: | Line 144: | ||
| |ailments=Jaundice. Take odd number of Achyranthes aspera roots, 18” of Cuscuta reflexa, odd number of Amaranthus spinosus root, and odd number of Cajanus cajan leaves. Make a paste with 500 ml water. Take thrice daily in equal amounts. | |ailments=Jaundice. Take odd number of Achyranthes aspera roots, 18” of Cuscuta reflexa, odd number of Amaranthus spinosus root, and odd number of Cajanus cajan leaves. Make a paste with 500 ml water. Take thrice daily in equal amounts. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Murong tribe plant table | |docName= Murong tribe plant table | ||
| |tribe= Murong | |tribe= Murong | ||
| Line 220: | Line 156: | ||
| |ailments= Reduce fever and vomiting or vomiting tendency during malaria and typhoid. Juice from the root is mixed with powdered rice and taken with water. | |ailments= Reduce fever and vomiting or vomiting tendency during malaria and typhoid. Juice from the root is mixed with powdered rice and taken with water. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Plant table rural housewives | |docName= Plant table rural housewives | ||
| |tribe= - | |tribe= - | ||
| Line 241: | Line 168: | ||
| |ailments= The branches are washed and the bark separated. The bark is crushed in a shil-nora for extracting the juice. The extract is filtered and fed to patients as remedy for waist pain and joint pain. | |ailments= The branches are washed and the bark separated. The bark is crushed in a shil-nora for extracting the juice. The extract is filtered and fed to patients as remedy for waist pain and joint pain. | ||
| |procurement= | |procurement= | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Rajshahi and Jessore districts plant | |docName= Rajshahi and Jessore districts plant | ||
| |tribe= - | |tribe= - | ||
| Line 262: | Line 180: | ||
| |ailments= 1. Dysentery (with mucus in stool). Root paste is mixed with sugar water and made into balls. To be taken with sugar water thrice daily. | |ailments= 1. Dysentery (with mucus in stool). Root paste is mixed with sugar water and made into balls. To be taken with sugar water thrice daily. | ||
| |procurement=1. Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | |procurement=1. Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| |name= Amaranthus spinosus L. | |name= Amaranthus spinosus L. | ||
| − | |||
| |docName= Rajshahi and Jessore districts plant | |docName= Rajshahi and Jessore districts plant | ||
| |tribe= - | |tribe= - | ||
| Line 283: | Line 192: | ||
| |ailments= 2. Rabies. Black pepper is mixed with root paste (1:3) and taken twice daily in the morning and evening. | |ailments= 2. Rabies. Black pepper is mixed with root paste (1:3) and taken twice daily in the morning and evening. | ||
| |procurement=2. Md. Toba Fakir, Choto bon gram village, Boalia Thana, Shopara Post, Rajshahi district | |procurement=2. Md. Toba Fakir, Choto bon gram village, Boalia Thana, Shopara Post, Rajshahi district | ||
| − | |||
| }} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 09:00, 8 February 2010
Amaranthus cruentus L.
Rokto pata (- - Narshingdi)
| name | Amaranthus cruentus L. | 
| Local Name | Rokto pata | 
| Tribe (Info) | - | 
| Village | - | 
| District ( Map) | Narshingdi | 
| Part(s) Used | - | 
| Ailment | The juice from the leaves is topically applied to stop bleeding from wounds. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Amaranthus viridis L.
Amkhudira (- - Narshingdi)
| name | Amaranthus viridis L. | 
| Local Name | Amkhudira | 
| Tribe (Info) | - | 
| Village | - | 
| District ( Map) | Narshingdi | 
| Part(s) Used | - | 
| Ailment | Juice of the leaves and the whole plant is considered a remedy for fistula and piles. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Gandhori ara (Santal - -)
| name | Amaranthus viridis L. | 
| Local Name | Gandhori ara | 
| Tribe (Info) | Santal | 
| Village | - | 
| District ( Map) | - | 
| Part(s) Used | Whole plant | 
| Ailment | Snake bite. Crushed whole plant of Amaranthus viridis is applied to snake bites. At the same time juice from crushed chiari gach is taken. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Amaranthus spinosus L.
Khuira kanta (Khasia - -)
| name | Amaranthus spinosus L. | 
| Local Name | Khuira kanta | 
| Tribe (Info) | Khasia | 
| Village | - | 
| District ( Map) | - | 
| Part(s) Used | - | 
| Ailment | Juice from pressed roots (two tea spoon full) to be taken for diabetes. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Khuira kanta (Khasia - -)
| name | Amaranthus spinosus L. | 
| Local Name | Khuira kanta | 
| Tribe (Info) | Khasia | 
| Village | - | 
| District ( Map) | - | 
| Part(s) Used | - | 
| Ailment | Juice from Amaranthus spinosus, Bryophyllum calycinum, Cynodon dactylon, and Glycosmis pentaphylla to be mixed in equal proportions and taken with a little lemon juice for kidney and gall bladder stones. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kanta khudira (- - Narshingdi)
| name | Amaranthus spinosus L. | 
| Local Name | Kanta khudira | 
| Tribe (Info) | - | 
| Village | - | 
| District ( Map) | Narshingdi | 
| Part(s) Used | - | 
| Ailment | Juice from the roots mixed with sugar is taken as remedy for diarrhea. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Go-shur, Champa natiya, Lal champa natiya, Katanote (- - -)
| name | Amaranthus spinosus L. | 
| Local Name | Go-shur, Champa natiya, Lal champa natiya, Katanote | 
| Tribe (Info) | - | 
| Village | - | 
| District ( Map) | - | 
| Part(s) Used | - | 
| Ailment | The whole plant is taken for coughs, leucoderma, and vitiligo. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kanta khudirey (- Kaghyul village Bogra)
| name | Amaranthus spinosus L. | 
| Local Name | Kanta khudirey | 
| Tribe (Info) | - | 
| Village | Kaghyul village | 
| District ( Map) | Bogra | 
| Part(s) Used | Whole plant | 
| Ailment | Diarrhea, increase cow and goat milk | 
| Procurement | Kaghyul village, Bogra | 
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kanta khura (- Choto bon gram (Bagan para) village Rajshahi)
| name | Amaranthus spinosus L. | 
| Local Name | Kanta khura | 
| Tribe (Info) | - | 
| Village | Choto bon gram (Bagan para) village | 
| District ( Map) | Rajshahi | 
| Part(s) Used | 1. Root (1/2 root for adults, 1/4 root for children) | 
| Ailment | 1. Dysentery (with mucus in stool). Root paste is mixed with sugar water and made into balls. To be taken with sugar water thrice daily. | 
| Procurement | 1. Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | 
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kanta khura (- Choto bon gram (Bagan para) village Rajshahi)
| name | Amaranthus spinosus L. | 
| Local Name | Kanta khura | 
| Tribe (Info) | - | 
| Village | Choto bon gram (Bagan para) village | 
| District ( Map) | Rajshahi | 
| Part(s) Used | 2. Root | 
| Ailment | 2. Rabies. Black pepper is mixed with root paste (1:3) and taken twice daily in the morning and evening. | 
| Procurement | 2. Md. Toba Fakir, Choto bon gram village, Boalia Thana, Shopara Post, Rajshahi district | 
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kata ghor (kata note) (Garo - Sherpur)
| name | Amaranthus spinosus L. | 
| Local Name | Kata ghor (kata note) | 
| Tribe (Info) | Garo | 
| Village | - | 
| District ( Map) | Sherpur | 
| Part(s) Used | - | 
| Ailment | Jaundice. Take odd number of Achyranthes aspera roots, 18” of Cuscuta reflexa, odd number of Amaranthus spinosus root, and odd number of Cajanus cajan leaves. Make a paste with 500 ml water. Take thrice daily in equal amounts. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kang-chuo (Murong - -)
| name | Amaranthus spinosus L. | 
| Local Name | Kang-chuo | 
| Tribe (Info) | Murong | 
| Village | - | 
| District ( Map) | - | 
| Part(s) Used | Root | 
| Ailment | Reduce fever and vomiting or vomiting tendency during malaria and typhoid. Juice from the root is mixed with powdered rice and taken with water. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kata myera (- - Noakhali)
| name | Amaranthus spinosus L. | 
| Local Name | Kata myera | 
| Tribe (Info) | - | 
| Village | - | 
| District ( Map) | Noakhali | 
| Part(s) Used | Branches | 
| Ailment | The branches are washed and the bark separated. The bark is crushed in a shil-nora for extracting the juice. The extract is filtered and fed to patients as remedy for waist pain and joint pain. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kanta khura (- Choto bon gram (Bagan para) village Rajshahi)
| name | Amaranthus spinosus L. | 
| Local Name | Kanta khura | 
| Tribe (Info) | - | 
| Village | Choto bon gram (Bagan para) village | 
| District ( Map) | Rajshahi | 
| Part(s) Used | 1. Root (1/2 root for adults, ? root for children) | 
| Ailment | 1. Dysentery (with mucus in stool). Root paste is mixed with sugar water and made into balls. To be taken with sugar water thrice daily. | 
| Procurement | 1. Fakir Md. Hanif Chand, Choto bon gram (Bagan para) village, Boalia Thana, Shopara Post, Rajshahi district | 
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |
Kanta khura (- Choto bon gram village Rajshahi)
| name | Amaranthus spinosus L. | 
| Local Name | Kanta khura | 
| Tribe (Info) | - | 
| Village | Choto bon gram village | 
| District ( Map) | Rajshahi | 
| Part(s) Used | 2. Root | 
| Ailment | 2. Rabies. Black pepper is mixed with root paste (1:3) and taken twice daily in the morning and evening. | 
| Procurement | 2. Md. Toba Fakir, Choto bon gram village, Boalia Thana, Shopara Post, Rajshahi district | 
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |




