Bangladesh:Anthocephalus
From Metabolomics.JP
				
								
				(Difference between revisions)
				
																
				
				
								
				| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| {{Header/{{NAMESPACE}}}} | {{Header/{{NAMESPACE}}}} | ||
| − | ==Anthocephalus chinensis  | + | ==Anthocephalus chinensis Walp.== | 
| <gallery> | <gallery> | ||
| Line 8: | Line 8: | ||
| {{PlantGenus/Bangladesh | {{PlantGenus/Bangladesh | ||
| − | |name= Anthocephalus chinensis  | + | |name= Anthocephalus chinensis Walp. | 
| |docName= Veterinary plant table Tangail district | |docName= Veterinary plant table Tangail district | ||
| |tribe= - | |tribe= - | ||
Latest revision as of 12:06, 30 March 2011
| Bangladesh Top (バングラデシュ) | CrudeDrug Top (生薬トップ) | Plants Top (植物トップ) | 
[edit] Anthocephalus chinensis Walp.
[edit] Kodom (- - Tangail)
| name | Anthocephalus chinensis Walp. | 
| Local Name | Kodom | 
| Tribe (Info) | - | 
| Village | - | 
| District ( Map) | Tangail | 
| Part(s) Used | Leaf | 
| Ailment | Flatulence. 1. 250 ml juice collected from tender leaves is mixed with 100g molasses and given 3-hourly for a day. | 
| Procurement | |
| The information is collected by Prof. Rahmatullah, University of Development Alternative, Bangladesh. | |

