LCMS:Acori Rhizoma
From Metabolomics.JP
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 4: | Line 4: | ||
{{CrudeDrug/LCMS/Pos  | {{CrudeDrug/LCMS/Pos  | ||
| − | |  | + | |PInstrument =Shimadzu LC-IT-TOF MS ESI  | 
| − | |  | + | |PColumn     =Waters Atlantis T3 (2.1 mm x 100 mm, 3 micron)  | 
| − | |  | + | |PTemperature=40  | 
| − | |  | + | |PSolvent A  =5 mM Ammonium acetate solution  | 
| − | |  | + | |PSolvent B  =acetonitrile  | 
| − | |  | + | |PGradient   =10% to 100% Solvent B (0-30 min), 100% Solvent B (30-40 min)  | 
| − | |  | + | |PVoltage    =4.5  | 
| − | |  | + | |PCapillary  =200  | 
| − | |  | + | |PGas        =1.5  | 
}}  | }}  | ||
{{CrudeDrug/LCMS/Neg  | {{CrudeDrug/LCMS/Neg  | ||
| − | |  | + | |NInstrument =Shimadzu LC-IT-TOF MS ESI  | 
| − | |  | + | |NColumn     =Waters Atlantis T3 (2.1 mm x 150 mm)  | 
| − | |  | + | |NTemperature=40  | 
| − | |  | + | |NSolvent A  =5 mM Ammonium acetate solution  | 
| − | |  | + | |NSolvent B  =acetonitrile  | 
| − | |  | + | |NGradient   =10% to 100% Solvent B (0-30 min), 100% Solvent B (30-40 min)  | 
| − | |  | + | |NVoltage    =-3.5  | 
| − | |  | + | |NCapillary  =200  | 
| − | |  | + | |NGas        =1.5  | 
}}  | }}  | ||
Revision as of 13:16, 10 February 2011
TIC
Analytical conditions (Positive mode)
| Instrument | Shimadzu LC-IT-TOF MS ESI | 
| Column | Waters Atlantis T3 (2.1 mm x 100 mm, 3 micron) | 
| Column temperature | 40 °C | 
| Solvent A | {{{PSolventA}}} | 
| Solvent B | {{{PSolventB}}} | 
| Gradient | 10% to 100% Solvent B (0-30 min), 100% Solvent B (30-40 min) | 
| Source voltage | 4.5 kV | 
| Capillary temperature | 200 °C | 
| Nebulizer gas | 1.5 l/min | 
Analytical conditions (Negative mode)
| Instrument | Shimadzu LC-IT-TOF MS ESI | 
| Column | Waters Atlantis T3 (2.1 mm x 150 mm) | 
| Column temperature | 40 °C | 
| Solvent A | {{{NSolventA}}} | 
| Solvent B | {{{NSolventB}}} | 
| Gradient | 10% to 100% Solvent B (0-30 min), 100% Solvent B (30-40 min) | 
| Source voltage | -3.5 kV | 
| Capillary temperature | 200 °C | 
| Nebulizer gas | 1.5 l/min |